Rental price data by district in Tbilisi. Updated: 18.05.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $295/mo | $343/mo |
| 2 | Koniaki village | $297/mo | $313/mo |
| 3 | Afrika | $333/mo | $365/mo |
| 4 | Lilo | $371/mo | $351/mo |
| 5 | Temqa | $371/mo | $397/mo |
| 6 | Mesame masivi | $371/mo | $411/mo |
| 7 | Svanetis ubani | $400/mo | $437/mo |
| 8 | Vazisubani | $409/mo | $444/mo |
| 9 | Ivertubani | $434/mo | $702/mo |
| 10 | Avchala | $441/mo | $543/mo |
Median is the midpoint price. Only active listings included.