Rental price data by district in Tbilisi. Updated: 25.05.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $297/mo | $340/mo |
| 2 | Koniaki village | $297/mo | $313/mo |
| 3 | Afrika | $335/mo | $363/mo |
| 4 | Mesame masivi | $371/mo | $411/mo |
| 5 | Temqa | $371/mo | $394/mo |
| 6 | Lilo | $371/mo | $351/mo |
| 7 | Svanetis ubani | $387/mo | $433/mo |
| 8 | Elia | $408/mo | $579/mo |
| 9 | Vazisubani | $409/mo | $444/mo |
| 10 | Avchala | $441/mo | $543/mo |
Median is the midpoint price. Only active listings included.