Rental price data by district in Tbilisi. Updated: 01.06.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $297/mo | $334/mo |
| 2 | Koniaki village | $297/mo | $313/mo |
| 3 | Afrika | $335/mo | $359/mo |
| 4 | Mesame masivi | $371/mo | $410/mo |
| 5 | Temqa | $371/mo | $392/mo |
| 6 | Lilo | $371/mo | $365/mo |
| 7 | Svanetis ubani | $400/mo | $443/mo |
| 8 | Elia | $408/mo | $567/mo |
| 9 | Avchala | $411/mo | $556/mo |
| 10 | Vazisubani | $411/mo | $441/mo |
Median is the midpoint price. Only active listings included.