Rental prices in Batumi by number of rooms. Updated: 18.04.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $350/mo | $384/mo |
| 2 | $500/mo | $528/mo |
| 3 | $600/mo | $700/mo |
| 4 | $900/mo | $1,054/mo |
| 5+ | $1,050/mo | $1,141/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 18.04.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $350/mo | $384/mo |
| 2 | $500/mo | $528/mo |
| 3 | $600/mo | $700/mo |
| 4 | $900/mo | $1,054/mo |
| 5+ | $1,050/mo | $1,141/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.