Catalog List Property Prices 💎 For Realtors Charts TG Bot

Apartment Rent Prices in Tbilisi

Data refreshes every 6 hours
Tbilisi Batumi Kutaisi Rustavi
Rent Sale
Average rent, 30 days
$719/mo
+3.2% vs previous month
Per m²
$10
Listings in 30 days
14,616

Average price trend since 2022

$615$649$682$71624-0724-1125-0325-0725-1126-03
Based on all listings from SS.GE, MyHome.ge and Telegram channels. Outliers filtered out.

Prices by district, last 30 days

District Average $/m² Monthly change Listings
Lisi $1,687 $15 +25.3% 19
Lisi lake $1,430 $13 +14.7% 172
Vake $1,333 $14 +2% 1,196
Vera $1,097 $12 +6.7% 326
Bagebi $1,003 $11 +18.6% 172
Mtatsminda $992 $12 +5.1% 338
Ortachala $821 $11 +0.2% 478
Sololaki $814 $13 0% 208
Saburtalo $799 $11 +2% 4,068
Dighomi $744 $10 +39.3% 22
Digomi village $734 $10 +42.5% 33
Avlabari $713 $11 +8.7% 198
Vedzisi $700 $9 +18% 40
Navtlugi $671 $9 +30.5% 36
Didi Dighomi $661 $9 +14.2% 72
Chugureti $643 $11 +5.4% 523
Isani $608 $9 +2.7% 525
Districts of Vazha-Pshavela $601 $10 +1.9% 265
Nutsubidze plateau $585 $9 -8.5% 153
Didube $579 $9 +2.8% 770
Elia $575 $10 +14.1% 24
Digomi $566 $9 +4.4% 506
Vashlijvari $556 $9 +5.1% 63
Nadzaladevi $545 $9 +3% 630
Didi digomi $504 $9 +1.6% 1,330
Mukhiani $474 $8 +2.2% 221
Sanzona $468 $8 +1.7% 256
Varketili $461 $8 +2.9% 482
Vazisubani $459 $8 +3.1% 169
Avchala $458 $8 -59.3% 33
Gldani $455 $8 -1.7% 681
Samgori $444 $8 -0.7% 214
Mesame masivi $411 $8 -0.5% 130
Temqa $371 $8 -2.1% 141

By number of rooms, last 30 days

1-room
$383
1,263 listings
2-room
$575
7,391 listings
3-room
$838
4,539 listings
4+ rooms
$1,474
1,449 listings
Looking for a flat?
Our bot sends new listings matching your filters right after they are published. Set your price, district and rooms.
Start the bot
💎 For realtors and agencies
Owner listings 30 minutes before everyone else, market statistics for your districts in one tap, a weekly market digest, floor and bedroom filters, source selection and direct links to the original listing. The Realtor plan in our bot.
Realtor plan