Catalog List Property Prices 💎 For Realtors Charts TG Bot

Apartment Prices in Tbilisi

Data refreshes every 6 hours
Tbilisi Batumi Kutaisi Rustavi
Rent Sale
Average price, 30 days
$240,829
+53.7% vs previous month
Per m²
$1,669
Listings in 30 days
16,064

Average price trend since 2022

$128,948$161,982$195,015$228,04926-0326-0426-0526-0626-0726-0826-0926-10
Based on all listings from SS.GE, MyHome.ge and Telegram channels. Outliers filtered out.

Prices by district, last 30 days

District Average $/m² Monthly change Listings
Lilo $657,686 $328 - 148
Mtatsminda $460,338 $2,421 +116.7% 316
Svanetis ubani $447,900 $1,098 - 20
Orkhevi $435,339 $629 - 33
Avlabari $429,182 $2,017 +149.2% 215
Vake $402,197 $2,697 +24.7% 888
Sololaki $397,336 $2,429 -26.4% 235
Vera $396,891 $2,356 +90.8% 270
Bagebi $378,239 $1,978 +92.9% 211
Ivertubani $364,387 $778 - 131
Tkhinvala $360,300 $244 - 52
Lisi lake $356,502 $1,360 - 511
Elia $334,592 $1,576 - 51
Vedzisi $331,105 $1,719 - 57
Chugureti $310,765 $1,896 +57.7% 529
Afrika $308,481 $996 - 26
Zahesi $293,717 $933 - 30
Digomi $292,451 $1,460 - 661
Avchala $275,136 $995 - 81
Ortachala $269,098 $1,890 +28.8% 784
Digomi village $255,217 $458 - 177
Navtlugi $240,833 $1,159 - 78
Ponichala $237,417 $589 - 145
Saburtalo $222,990 $2,011 +28.2% 3,047
Tbilisi sea $206,534 $140 - 29
Isani $190,624 $1,589 +126.9% 617
Samgori $188,527 $1,296 +93.4% 320
Sanzona $187,550 $1,408 - 287
Didube $184,872 $1,695 +7% 554
Districts of Vazha-Pshavela $176,052 $1,920 - 126
Nadzaladevi $176,045 $1,561 +51.9% 492
Vashlijvari $171,190 $1,482 - 171
Didi digomi $167,047 $1,308 - 1,903
Kukia $163,529 $1,169 - 17
Nutsubidze plateau $154,242 $1,631 - 276
Varketili $135,829 $1,157 +45.6% 530
საბურთალოზე $129,120 $1,395 - 15
Vazisubani $127,260 $1,269 - 301
Gldani $125,164 $1,331 +28.5% 705
Mukhiani $124,698 $1,193 - 328
Lisi $124,024 $1,935 -45.4% 20
Gldani village $121,120 $105 - 15
Temqa $112,028 $1,067 - 196
Didi Dighomi $103,092 $1,468 +11.4% 110
Mesame masivi $97,275 $1,296 - 134

By number of rooms, last 30 days

1-room
$64,258
601 listings
2-room
$101,020
4,520 listings
3-room
$151,012
4,575 listings
4+ rooms
$307,395
3,904 listings
Looking for a flat?
Our bot sends new listings matching your filters right after they are published. Set your price, district and rooms.
Start the bot
💎 For realtors and agencies
Owner listings 30 minutes before everyone else, market statistics for your districts in one tap, a weekly market digest, floor and bedroom filters, source selection and direct links to the original listing. The Realtor plan in our bot.
Realtor plan