Catalog List Property Prices 💎 For Realtors Charts TG Bot

Apartment Rent Prices in Tbilisi

Data refreshes every 6 hours
Tbilisi Batumi Kutaisi Rustavi
Rent Sale
Average rent, 30 days
$730/mo
-0.1% vs previous month
Per m²
$10
Listings in 30 days
12,019

Average price trend since 2022

$613$657$700$74324-0924-1225-0325-0625-0925-1226-0326-06
Based on all listings from SS.GE, MyHome.ge and Telegram channels. Outliers filtered out.

Prices by district, last 30 days

District Average $/m² Monthly change Listings
Vake $1,422 $14 +6.8% 948
Lisi $1,402 $14 -15.4% 26
Lisi lake $1,155 $13 -28.2% 100
Vera $1,094 $12 -0.6% 267
Mtatsminda $1,064 $13 +0.9% 222
Bagebi $933 $12 -2.5% 106
Vedzisi $877 $11 +35.8% 30
Sololaki $874 $13 +0.6% 137
Ortachala $824 $12 -1.2% 459
Saburtalo $800 $11 -0.7% 3,335
Avlabari $707 $11 -0.6% 165
Didi Dighomi $706 $10 +9.6% 99
Nutsubidze plateau $659 $10 +7.5% 129
Digomi village $657 $9 -17.8% 35
Dighomi $645 $10 -18.4% 40
Chugureti $634 $10 -1.2% 425
Isani $632 $10 +3.8% 445
Didube $615 $10 +6.6% 704
Digomi $606 $9 +6.1% 429
Districts of Vazha-Pshavela $579 $11 -3.7% 194
Nadzaladevi $564 $10 +3.5% 568
Vashlijvari $549 $10 +9.6% 51
Navtlugi $521 $10 -3.2% 24
Didi digomi $512 $9 +3.4% 1,158
Avchala $506 $9 -2.5% 29
Gldani $482 $9 +0.6% 543
Sanzona $480 $9 +3.2% 229
Mukhiani $478 $9 0% 156
Vazisubani $458 $8 +2.9% 107
Varketili $457 $8 -0.2% 328
Samgori $445 $8 -0.9% 178
Temqa $429 $8 +11.1% 114
Mesame masivi $411 $8 +1.2% 98

By number of rooms, last 30 days

1-room
$393
1,096 listings
2-room
$583
5,980 listings
3-room
$840
3,721 listings
4+ rooms
$1,501
1,247 listings
Looking for a flat?
Our bot sends new listings matching your filters right after they are published. Set your price, district and rooms.
Start the bot
💎 For realtors and agencies
Owner listings 30 minutes before everyone else, market statistics for your districts in one tap, a weekly market digest, floor and bedroom filters, source selection and direct links to the original listing. The Realtor plan in our bot.
Realtor plan