Rental prices in Batumi by number of rooms. Updated: 04.05.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $350/mo | $549/mo |
| 2 | $500/mo | $587/mo |
| 3 | $600/mo | $999/mo |
| 4 | $900/mo | $1,044/mo |
| 5+ | $1,100/mo | $9,132/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 04.05.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $350/mo | $549/mo |
| 2 | $500/mo | $587/mo |
| 3 | $600/mo | $999/mo |
| 4 | $900/mo | $1,044/mo |
| 5+ | $1,100/mo | $9,132/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.