Rental prices in Batumi by number of rooms. Updated: 11.05.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $350/mo | $536/mo |
| 2 | $500/mo | $605/mo |
| 3 | $600/mo | $981/mo |
| 4 | $900/mo | $1,048/mo |
| 5+ | $1,200/mo | $8,484/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 11.05.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $350/mo | $536/mo |
| 2 | $500/mo | $605/mo |
| 3 | $600/mo | $981/mo |
| 4 | $900/mo | $1,048/mo |
| 5+ | $1,200/mo | $8,484/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.