Rental prices in Batumi by number of rooms. Updated: 03.08.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $627/mo |
| 2 | $500/mo | $729/mo |
| 3 | $650/mo | $988/mo |
| 4 | $900/mo | $1,430/mo |
| 5+ | $1,200/mo | $5,826/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 03.08.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $627/mo |
| 2 | $500/mo | $729/mo |
| 3 | $650/mo | $988/mo |
| 4 | $900/mo | $1,430/mo |
| 5+ | $1,200/mo | $5,826/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.