Rental prices in Batumi by number of rooms. Updated: 17.08.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $622/mo |
| 2 | $500/mo | $731/mo |
| 3 | $700/mo | $999/mo |
| 4 | $900/mo | $1,398/mo |
| 5+ | $1,200/mo | $6,160/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 17.08.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $622/mo |
| 2 | $500/mo | $731/mo |
| 3 | $700/mo | $999/mo |
| 4 | $900/mo | $1,398/mo |
| 5+ | $1,200/mo | $6,160/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.