Rental prices in Batumi by number of rooms. Updated: 07.09.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $618/mo |
| 2 | $500/mo | $739/mo |
| 3 | $700/mo | $991/mo |
| 4 | $900/mo | $1,372/mo |
| 5+ | $1,200/mo | $5,712/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 07.09.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $618/mo |
| 2 | $500/mo | $739/mo |
| 3 | $700/mo | $991/mo |
| 4 | $900/mo | $1,372/mo |
| 5+ | $1,200/mo | $5,712/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.