Rental prices in Batumi by number of rooms. Updated: 28.09.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $592/mo |
| 2 | $500/mo | $723/mo |
| 3 | $700/mo | $988/mo |
| 4 | $900/mo | $1,337/mo |
| 5+ | $1,200/mo | $5,217/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 28.09.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $592/mo |
| 2 | $500/mo | $723/mo |
| 3 | $700/mo | $988/mo |
| 4 | $900/mo | $1,337/mo |
| 5+ | $1,200/mo | $5,217/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.