Rental prices in Batumi by number of rooms. Updated: 19.10.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $579/mo |
| 2 | $500/mo | $718/mo |
| 3 | $700/mo | $976/mo |
| 4 | $900/mo | $1,310/mo |
| 5+ | $1,200/mo | $4,901/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Batumi by number of rooms. Updated: 19.10.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $400/mo | $579/mo |
| 2 | $500/mo | $718/mo |
| 3 | $700/mo | $976/mo |
| 4 | $900/mo | $1,310/mo |
| 5+ | $1,200/mo | $4,901/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.