Rental prices in Kutaisi by number of rooms. Updated: 21.09.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $230/mo | $308/mo |
| 2 | $334/mo | $375/mo |
| 3 | $421/mo | $450/mo |
| 4 | $480/mo | $904/mo |
| 5+ | $460/mo | $621/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Kutaisi by number of rooms. Updated: 21.09.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $230/mo | $308/mo |
| 2 | $334/mo | $375/mo |
| 3 | $421/mo | $450/mo |
| 4 | $480/mo | $904/mo |
| 5+ | $460/mo | $621/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.