Rental prices in Rustavi by number of rooms. Updated: 02.11.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $231/mo | $250/mo |
| 2 | $370/mo | $383/mo |
| 3 | $458/mo | $496/mo |
| 4 | $488/mo | $496/mo |
| 5+ | $500/mo | $536/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.
Rental prices in Rustavi by number of rooms. Updated: 02.11.2026.
| Rooms | Median | Avg |
|---|---|---|
| 1 | $231/mo | $250/mo |
| 2 | $370/mo | $383/mo |
| 3 | $458/mo | $496/mo |
| 4 | $488/mo | $496/mo |
| 5+ | $500/mo | $536/mo |
Data from active rental listings. Sources: SS.GE, MyHome.ge, Telegram.