Rental price data by district in Tbilisi. Updated: 18.04.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $296/mo | $343/mo |
| 2 | Afrika | $322/mo | $364/mo |
| 3 | Mesame masivi | $371/mo | $416/mo |
| 4 | Temqa | $399/mo | $401/mo |
| 5 | Ivertubani | $400/mo | $425/mo |
| 6 | Svanetis ubani | $402/mo | $437/mo |
| 7 | Vazisubani | $408/mo | $444/mo |
| 8 | Sanzona | $441/mo | $464/mo |
| 9 | Varketili | $441/mo | $458/mo |
| 10 | Samgori | $444/mo | $456/mo |
Median is the midpoint price. Only active listings included.