Rental price data by district in Tbilisi. Updated: 04.05.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $294/mo | $346/mo |
| 2 | Koniaki village | $314/mo | $318/mo |
| 3 | Afrika | $314/mo | $342/mo |
| 4 | Mesame masivi | $371/mo | $409/mo |
| 5 | Lilo | $371/mo | $351/mo |
| 6 | Temqa | $371/mo | $403/mo |
| 7 | Ivertubani | $376/mo | $816/mo |
| 8 | Svanetis ubani | $400/mo | $429/mo |
| 9 | Vazisubani | $408/mo | $445/mo |
| 10 | Avchala | $441/mo | $564/mo |
Median is the midpoint price. Only active listings included.