Rental price data by district in Tbilisi. Updated: 11.05.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $294/mo | $346/mo |
| 2 | Koniaki village | $297/mo | $309/mo |
| 3 | Afrika | $305/mo | $338/mo |
| 4 | Mesame masivi | $371/mo | $411/mo |
| 5 | Lilo | $371/mo | $351/mo |
| 6 | Temqa | $371/mo | $399/mo |
| 7 | Svanetis ubani | $400/mo | $424/mo |
| 8 | Avchala | $402/mo | $551/mo |
| 9 | Vazisubani | $408/mo | $443/mo |
| 10 | Ivertubani | $411/mo | $781/mo |
Median is the midpoint price. Only active listings included.