Rental price data by district in Tbilisi. Updated: 08.06.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $294/mo | $322/mo |
| 2 | Koniaki village | $300/mo | $316/mo |
| 3 | Afrika | $333/mo | $354/mo |
| 4 | Lilo | $371/mo | $365/mo |
| 5 | Temqa | $371/mo | $391/mo |
| 6 | Mesame masivi | $371/mo | $408/mo |
| 7 | Svanetis ubani | $388/mo | $439/mo |
| 8 | Vazisubani | $412/mo | $442/mo |
| 9 | Ivertubani | $416/mo | $662/mo |
| 10 | Avchala | $426/mo | $685/mo |
Median is the midpoint price. Only active listings included.