Rental price data by district in Tbilisi. Updated: 15.06.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $294/mo | $320/mo |
| 2 | Koniaki village | $300/mo | $315/mo |
| 3 | Afrika | $335/mo | $355/mo |
| 4 | Mesame masivi | $371/mo | $410/mo |
| 5 | Temqa | $371/mo | $392/mo |
| 6 | Lilo | $371/mo | $353/mo |
| 7 | Svanetis ubani | $400/mo | $443/mo |
| 8 | Avchala | $426/mo | $676/mo |
| 9 | Ivertubani | $434/mo | $654/mo |
| 10 | Vazisubani | $439/mo | $447/mo |
Median is the midpoint price. Only active listings included.