Rental price data by district in Tbilisi. Updated: 22.06.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $298/mo | $330/mo |
| 2 | Koniaki village | $300/mo | $315/mo |
| 3 | Afrika | $342/mo | $356/mo |
| 4 | Temqa | $371/mo | $390/mo |
| 5 | Mesame masivi | $371/mo | $410/mo |
| 6 | Svanetis ubani | $388/mo | $439/mo |
| 7 | Lilo | $400/mo | $459/mo |
| 8 | Avchala | $401/mo | $653/mo |
| 9 | Vazisubani | $414/mo | $446/mo |
| 10 | Samgori | $441/mo | $447/mo |
Median is the midpoint price. Only active listings included.