Rental price data by district in Tbilisi. Updated: 29.06.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $299/mo | $349/mo |
| 2 | Koniaki village | $309/mo | $324/mo |
| 3 | Afrika | $354/mo | $358/mo |
| 4 | Temqa | $371/mo | $389/mo |
| 5 | Mesame masivi | $372/mo | $410/mo |
| 6 | Svanetis ubani | $388/mo | $441/mo |
| 7 | Lilo | $400/mo | $459/mo |
| 8 | Avchala | $400/mo | $636/mo |
| 9 | Vazisubani | $415/mo | $446/mo |
| 10 | Samgori | $441/mo | $447/mo |
Median is the midpoint price. Only active listings included.