Rental price data by district in Tbilisi. Updated: 06.07.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $301/mo | $355/mo |
| 2 | Koniaki village | $309/mo | $324/mo |
| 3 | Airport village | $314/mo | $312/mo |
| 4 | Afrika | $364/mo | $359/mo |
| 5 | Temqa | $371/mo | $388/mo |
| 6 | Mesame masivi | $372/mo | $410/mo |
| 7 | Svanetis ubani | $375/mo | $439/mo |
| 8 | Lilo | $414/mo | $476/mo |
| 9 | Vazisubani | $416/mo | $447/mo |
| 10 | Avchala | $441/mo | $623/mo |
Median is the midpoint price. Only active listings included.