Rental price data by district in Tbilisi. Updated: 13.07.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $303/mo | $356/mo |
| 2 | Airport village | $314/mo | $312/mo |
| 3 | Koniaki village | $330/mo | $329/mo |
| 4 | Afrika | $364/mo | $360/mo |
| 5 | Temqa | $371/mo | $387/mo |
| 6 | Mesame masivi | $373/mo | $412/mo |
| 7 | Svanetis ubani | $375/mo | $437/mo |
| 8 | Lilo | $414/mo | $476/mo |
| 9 | Vazisubani | $417/mo | $446/mo |
| 10 | Samgori | $440/mo | $449/mo |
Median is the midpoint price. Only active listings included.