Rental price data by district in Tbilisi. Updated: 20.07.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $312/mo | $360/mo |
| 2 | Airport village | $314/mo | $312/mo |
| 3 | Koniaki village | $324/mo | $327/mo |
| 4 | Afrika | $364/mo | $360/mo |
| 5 | Temqa | $372/mo | $388/mo |
| 6 | Mesame masivi | $373/mo | $411/mo |
| 7 | Svanetis ubani | $388/mo | $436/mo |
| 8 | Vazisubani | $417/mo | $446/mo |
| 9 | Samgori | $440/mo | $448/mo |
| 10 | Varketili | $445/mo | $454/mo |
Median is the midpoint price. Only active listings included.