Rental price data by district in Tbilisi. Updated: 27.07.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Ponichala | $312/mo | $360/mo |
| 2 | Airport village | $314/mo | $312/mo |
| 3 | Koniaki village | $318/mo | $323/mo |
| 4 | Afrika | $358/mo | $359/mo |
| 5 | Temqa | $372/mo | $389/mo |
| 6 | Mesame masivi | $373/mo | $411/mo |
| 7 | Svanetis ubani | $375/mo | $432/mo |
| 8 | Vazisubani | $420/mo | $447/mo |
| 9 | Samgori | $441/mo | $448/mo |
| 10 | Varketili | $445/mo | $454/mo |
Median is the midpoint price. Only active listings included.