Rental price data by district in Tbilisi. Updated: 10.08.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Orkhevi | $279/mo | $300/mo |
| 2 | Ponichala | $312/mo | $360/mo |
| 3 | Airport village | $314/mo | $312/mo |
| 4 | Koniaki village | $324/mo | $333/mo |
| 5 | Afrika | $358/mo | $359/mo |
| 6 | Temqa | $372/mo | $389/mo |
| 7 | Mesame masivi | $373/mo | $410/mo |
| 8 | Svanetis ubani | $382/mo | $431/mo |
| 9 | Vazisubani | $418/mo | $446/mo |
| 10 | Samgori | $441/mo | $448/mo |
Median is the midpoint price. Only active listings included.