Rental price data by district in Tbilisi. Updated: 24.08.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Orkhevi | $279/mo | $300/mo |
| 2 | Airport village | $314/mo | $312/mo |
| 3 | Ponichala | $320/mo | $356/mo |
| 4 | Koniaki village | $324/mo | $333/mo |
| 5 | Afrika | $342/mo | $354/mo |
| 6 | Mesame masivi | $374/mo | $410/mo |
| 7 | Temqa | $374/mo | $394/mo |
| 8 | Svanetis ubani | $378/mo | $427/mo |
| 9 | Vazisubani | $420/mo | $447/mo |
| 10 | Ivertubani | $442/mo | $598/mo |
Median is the midpoint price. Only active listings included.