Rental price data by district in Tbilisi. Updated: 31.08.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Orkhevi | $279/mo | $300/mo |
| 2 | Koniaki village | $324/mo | $333/mo |
| 3 | Ponichala | $325/mo | $365/mo |
| 4 | Airport village | $330/mo | $315/mo |
| 5 | Afrika | $342/mo | $393/mo |
| 6 | Mesame masivi | $374/mo | $412/mo |
| 7 | Svanetis ubani | $375/mo | $434/mo |
| 8 | Temqa | $375/mo | $395/mo |
| 9 | Vazisubani | $421/mo | $448/mo |
| 10 | Samgori | $442/mo | $447/mo |
Median is the midpoint price. Only active listings included.