Rental price data by district in Tbilisi. Updated: 07.09.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Orkhevi | $279/mo | $300/mo |
| 2 | Koniaki village | $318/mo | $331/mo |
| 3 | Ponichala | $322/mo | $362/mo |
| 4 | Airport village | $330/mo | $315/mo |
| 5 | Afrika | $338/mo | $387/mo |
| 6 | Mesame masivi | $375/mo | $415/mo |
| 7 | Temqa | $376/mo | $397/mo |
| 8 | Svanetis ubani | $378/mo | $434/mo |
| 9 | Vazisubani | $421/mo | $448/mo |
| 10 | Ivertubani | $430/mo | $571/mo |
Median is the midpoint price. Only active listings included.