Rental price data by district in Tbilisi. Updated: 21.09.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Orkhevi | $282/mo | $317/mo |
| 2 | Ponichala | $326/mo | $388/mo |
| 3 | Airport village | $330/mo | $315/mo |
| 4 | Koniaki village | $330/mo | $338/mo |
| 5 | Afrika | $342/mo | $388/mo |
| 6 | Temqa | $377/mo | $401/mo |
| 7 | Mesame masivi | $378/mo | $418/mo |
| 8 | Svanetis ubani | $400/mo | $437/mo |
| 9 | Ivertubani | $422/mo | $559/mo |
| 10 | Vazisubani | $441/mo | $450/mo |
Median is the midpoint price. Only active listings included.