Rental price data by district in Tbilisi. Updated: 28.09.2026. Sources: SS.GE, MyHome.ge, Telegram.
| # | District | Median | Avg |
|---|---|---|---|
| 1 | Orkhevi | $286/mo | $319/mo |
| 2 | Airport village | $297/mo | $300/mo |
| 3 | Ponichala | $335/mo | $393/mo |
| 4 | Koniaki village | $336/mo | $342/mo |
| 5 | Afrika | $342/mo | $389/mo |
| 6 | Mesame masivi | $378/mo | $420/mo |
| 7 | Temqa | $378/mo | $402/mo |
| 8 | Svanetis ubani | $382/mo | $432/mo |
| 9 | Ivertubani | $422/mo | $558/mo |
| 10 | Vazisubani | $440/mo | $451/mo |
Median is the midpoint price. Only active listings included.