کاتالوگ ثبت ملک Prices 💎 For Realtors نمودارها TG Bot

Apartment Rent Prices in Tbilisi

Data refreshes every 6 hours
Tbilisi Batumi Kutaisi Rustavi
Rent Sale
Average rent, 30 days
$715/mo
+2.7% vs previous month
Per m²
$10
Listings in 30 days
14,450

Average price trend since 2022

$614$648$682$71624-0724-1125-0325-0725-1126-03
Based on all listings from SS.GE, MyHome.ge and Telegram channels. Outliers filtered out.

Prices by district, last 30 days

District Average $/m² Monthly change Listings
Lisi $1,695 $15 +32.3% 19
Lisi lake $1,378 $13 +15.4% 176
Vake $1,326 $14 +0.6% 1,203
Vera $1,069 $12 +4.8% 319
Bagebi $964 $11 +15.2% 162
Mtatsminda $961 $12 +2.5% 316
Ortachala $820 $11 +1.5% 476
Sololaki $810 $13 +0.2% 198
Saburtalo $797 $11 +1.9% 3,976
Dighomi $766 $10 +41.1% 18
Avlabari $698 $11 +1.3% 196
Navtlugi $691 $9 +35.8% 37
Digomi village $680 $10 +42.3% 35
Didi Dighomi $662 $9 +12.8% 64
Vedzisi $660 $9 +2.5% 50
Chugureti $645 $11 +5.4% 543
Isani $608 $9 +2.5% 542
Districts of Vazha-Pshavela $599 $10 +2% 269
Nutsubidze plateau $592 $10 -9.2% 160
Didube $578 $9 +3% 770
Digomi $575 $9 +9.5% 484
Vashlijvari $559 $9 +4.9% 61
Nadzaladevi $547 $9 +4.4% 619
Elia $528 $10 +6% 23
Didi digomi $504 $9 +1.6% 1,312
Mukhiani $474 $8 +0.6% 202
Sanzona $473 $8 +4% 258
Vazisubani $466 $8 +6.2% 167
Varketili $464 $8 +4.5% 481
Avchala $461 $8 -60.7% 32
Gldani $454 $8 -2.4% 685
Samgori $433 $8 -3.1% 205
Mesame masivi $422 $8 +4.5% 124
Temqa $373 $8 -1.1% 148

By number of rooms, last 30 days

1-room
$383
1,236 listings
2-room
$573
7,308 listings
3-room
$834
4,475 listings
4+ rooms
$1,453
1,459 listings
Looking for a flat?
Our bot sends new listings matching your filters right after they are published. Set your price, district and rooms.
Start the bot
💎 For realtors and agencies
Owner listings 30 minutes before everyone else, market statistics for your districts in one tap, a weekly market digest, floor and bedroom filters, source selection and direct links to the original listing. The Realtor plan in our bot.
Realtor plan